Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 203.07 | -1.61 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2025 at 03:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,413.13 | -29.74 ![]() | -0.31 ![]() | |||
FTSE 250 | 21,938.30 | -126.02 ![]() | -0.57 ![]() | |||
FTSE 350 | 5,144.13 | -17.84 ![]() | -0.35 ![]() | |||
FTSE All Share | 5,089.09 | -17.75 ![]() | -0.35 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,564.90 | -502.72 ![]() | -1.09 ![]() | |||
Nasdaq | 22,255.80 | -438.83 ![]() | -1.93 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2025 at 03:00 PM