Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | 0.00 ![]() | 0.01 ![]() | ||
Japanese Yen | 148.42 | 0.01 ![]() | 0.01 ![]() | ||
United States Dollar | 1.39 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/02/2021 at 07:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,483.43 | -168.53 ![]() | -2.53 ![]() | |||
FTSE 250 | 20,910.40 | -287.75 ![]() | -1.36 ![]() | |||
FTSE 350 | 3,722.27 | -88.38 ![]() | -2.32 ![]() | |||
FTSE All Share | 3,702.40 | -86.34 ![]() | -2.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,932.40 | -469.64 ![]() | -1.50 ![]() | |||
Nasdaq | 13,192.30 | 72.96 ![]() | 0.56 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/02/2021 at 07:00 PM