Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.06 ![]() | ||
Japanese Yen | 160.22 | 0.20 ![]() | 0.13 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | 0.03 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/05/2022 at 03:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,522.75 | 38.40 ![]() | 0.51 ![]() | |||
FTSE 250 | 19,934.00 | 84.22 ![]() | 0.42 ![]() | |||
FTSE 350 | 4,181.75 | 20.78 ![]() | 0.50 ![]() | |||
FTSE All Share | 4,147.08 | 20.29 ![]() | 0.49 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,120.30 | 191.66 ![]() | 0.60 ![]() | |||
Nasdaq | 11,434.70 | 170.29 ![]() | 1.51 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/05/2022 at 03:00 AM