Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.10 | -15.32 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/03/2025 at 11:30 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,638.01 | -8.78 ![]() | -0.10 ![]() | |||
FTSE 250 | 19,922.40 | 10.93 ![]() | 0.05 ![]() | |||
FTSE 350 | 4,714.08 | -3.92 ![]() | -0.08 ![]() | |||
FTSE All Share | 4,662.85 | -3.65 ![]() | -0.08 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,583.30 | 597.97 ![]() | 1.42 ![]() | |||
Nasdaq | 18,188.60 | 404.54 ![]() | 2.27 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/03/2025 at 11:30 PM