Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.41 | -2.76 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2026 at 07:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,466.30 | 22.79 ![]() | 0.22 ![]() | |||
| FTSE 250 | 23,167.50 | 219.55 ![]() | 0.96 ![]() | |||
| FTSE 350 | 5,686.50 | 16.76 ![]() | 0.30 ![]() | |||
| FTSE All Share | 5,623.92 | 16.83 ![]() | 0.30 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,755.50 | 469.85 ![]() | 0.93 ![]() | |||
| Nasdaq | 26,467.30 | 174.17 ![]() | 0.66 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2026 at 07:00 PM


